Skip to main content

Water Quality Indicators

The Highlands Ranch Water Water Quality Lab collects and analyzes weekly samples of the finished treated water leaving the Joseph Blake Water Treatment Plant. The samples are analyzed for common water quality indicators. The data represented below are quarterly averages of the analytical results.

2025 Average

1st quarter 2nd quarter 3rd quarter 4th quarter
Total Alkalinity mg/l CaCO3 143 115 102 108
Total Calcium mg/l CaCO3 62 191 134 152
Total Chloride mg/l 19 154 83 85
Total Residual Chlorine 2.1 2.8 2.8 2.3
Total Hardness mg/l CaCO3 74 263 185 206
pH Units 8.06 8.2 8.18 7.96
Total Dissolved Solids mg/l 234 580 397 425
Total Sulfate mg/l 32 131 96 106
Temperature Celsius 15 17 22.3 17.5
Total Magnesium mg/lCaCO3 11 72 51 54
Join our mailing list